rFactor : russian ring long
Tuesday, 09 November 2010 21:42:02
 
Summary
  Simulator rFactor 1.255 Winner Faiz
  Track russian ring long Winner average speed 113,1kph
  Track length 3655,1m Pole position -
  First qualification date/time Tuesday, 09 November 2010 21:42:02 Pole position time -
  Second qualification date/time - Fastest lap owner Faiz
  Race date/time Tuesday, 09 November 2010 21:42:02 Fastest lap time 1:54.126
  Laps 11 Drivers 12
 
# Driver Team Car   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Ballast     Penalty  
1 Faiz RSR Chevrolet Lacetti 11 21:19.736 / 1:54.126 5 - - 8 4 --
2 Alexander Seat SEAT Leon 11 21:26.708 +0:06.972 1:54.872 4 - - 3 3 45-
3 Dmitry Gagarin Gandikapa Power BMW 320si E90 11 21:28.118 +0:08.383 1:55.310 8 - - - 6 25-
4 Alexandr Gross Prology Racing Team SEAT Leon 11 21:42.325 +0:22.589 1:54.393 7 - - - 7 30-
5 CTPAX Sky Piston SEAT Leon 11 21:46.532 +0:26.796 1:55.564 6 - - - 11 25-
6 ALEX[18RUS] Gandikapa Power BMW 320si E90 11 21:48.902 +0:29.166 1:56.258 9 - - - 7 150-
7 Misha Kornev GRTeam SEAT Leon 11 21:49.906 +0:30.170 1:56.700 10 - - - 5 120-
8 Pro$toy RSR Chevrolet Lacetti 11 21:51.094 +0:31.358 1:56.920 3 - - - 4 100-
9 Igor Feizrakhmanov Gandikapa Power BMW 320si E90 11 21:52.061 +0:32.326 1:55.305 11 - - - 9 --
10 Sergey Golub(STALKER) RSR Chevrolet Lacetti 11 22:10.486 +0:50.750 1:57.667 1 - - - 2 120-
11 Viktor Samohvalov (AFA) momo racing Chevrolet Lacetti 11 22:13.836 +0:54.100 1:56.381 12 - - - 3 --
12 Denisok Polikarpov Prology Racing Team SEAT Leon 6 Suspension - 1:57.228 2 - - - 1 110-